About 9824 106 Avenue
Discover this stunning brand-new 2-storey home in Morinville offering over 1,700 sq. ft. of thoughtfully designed living space. The main floor boasts a cozy living room with electric fireplace, spacious dining area, and kitchen with modern cabinetry & generous storage. A private den, 2-piece bath, storage, and mudroom add convenience and function. Upstairs, the primary retreat features a spa-inspired 4-piece ensuite and walk-in closet. Two additional bedrooms, a 4-piece bath, and a well-appointed laundry room complete the upper level. A rear double concrete parking pad offers plenty of space for future garage potential. With quality finishes throughout, this home blends comfort, style, and practicality—ideal for modern living.
Open House
| Sat, Nov 1 | 02:00 PM - 04:00 PM |
|---|
Features of 9824 106 Avenue
| MLS® # | E4460538 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,713 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9824 106 Avenue |
|---|---|
| Area | Morinville |
| Subdivision | Morinville |
| City | Morinville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8R 2P1 |
Amenities
| Amenities | No Animal Home, See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 61 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brian C Cyr Of RE/MAX Elite |
|---|
