About 8727 Carson Way
Welcome to this beautiful 2-storey, double attached garage home located in the desirable neighborhood of Creekwood Chappelle! This clean & well kept home is located in a quiet cul-de-sac, on a rare pie shaped lot,& only a 5 minute walk from a School! The huge south facing yard provides all day sunshine, perfect for relaxing on the large composite deck! Inside, the main floor offers a bright dining room & a spacious family room with a gas fireplace. The kitchen includes ample counter space, SS appliances & a huge walk through pantry. A 2pc bath & 2 coat closets complete the main floor area. The second floor boasts a large primary bedroom with a walk-in closet & 4pc ensuite, two additional bedrooms, a second 4pc bath, bonus room & convenient upstairs laundry! The partially finished basement provides plenty of storage & awaits your final touches! Additional features include central AC, Hunter Douglas window coverings, 220V power/heater in garage, hard wired security system & a backyard shed.
Features of 8727 Carson Way
MLS® # | E4456840 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,737 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8727 Carson Way |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0L7 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door, Mantel, Tile Surround |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Landscaped, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Lorraine A Bodie Of RIGHT Real Estate |
---|