About 10803 93 Street
RENT TO OWN Great opportunity to own a house !!! Monthly rent $1700 Must quality for own mortgage within 1 year term Down payment of $7000 and up *** BRAND NEW ROOF*** 1150+S/F Modern Character home! THOUSANDS SPENT over the years on upgrades! This AMAZING charming and well maintained SPACIOUS 1.5 STOREY in the wonderful neighborhood of McCauley in North Edmonton. Main floor features 9-foot ceilings, spacious kitchen with all appliances, a spacious 4-piece bathroom, 2 bedrooms on the main and a huge 3rd bedroom or flex room upstairs. Extra loft space for tons of storage! Full basement. Detached garage. Upgrades include new H2O tank. Hardy board siding W/ Styrofoam insulation. Some new windows, flooring & paint. All Situated on a generously sized, fully fenced, and landscaped 33’ x 73’ lot, this home is perfect for first-time buyers or investors. AMENITIES, SCHOOLS, MAJOR BUS ROUTES, LRT LINE, GROCERY STORES & RESTAURANTS, MEDICAL SERVICES. MINUTES FROM DOWN TOWN! BRING OFFERS!
Features of 10803 93 Street
MLS® # | E4450723 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,188 |
Acres | 0.00 |
Year Built | 1912 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 10803 93 Street |
---|---|
Area | Edmonton |
Subdivision | Mccauley |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1Y7 |
Amenities
Amenities | On Street Parking, Ceiling 9 ft., Front Porch, Hot Water Natural Gas, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 3 |
Parking | Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Hardie Board Siding |
---|---|
Exterior Features | Back Lane, Corner Lot, Fenced, Flat Site, Landscaped, Paved Lane, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Hardie Board Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 22 |
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry N Taschuk And Eric S Beaverford Of MaxWell Polaris |
---|