About 9208 148 Street
Welcome to your dream home in the heart of Parkview! This stunning 1,958 sq.ft bungalow sits on a spacious 0.22-acre pie lot at the quiet South end of Candy Cane Lane. Featuring 4 bedrooms upstairs, you have the flexibility to create a home office, luxurious ensuite, or walk-in closet retreat. The large open-concept layout flows into a chef’s kitchen with an oversized 5-burner gas stove, custom copper hood fan, and incredible storage. Natural light pours into the dining room while the cozy living room offers the perfect setting to unwind by the fireplace, read, or stretch out for yoga. Downstairs boasts a large bedroom, rec room, bathroom, and laundry. The backyard is built for entertaining—spacious deck, hot tub area, firepit, and a huge grassy lawn. Enjoy a heated, oversized double garage w/3 full-size car parking pad. Recent upgrades include triple-pane windows, shingles, and siding. Central A/C, irrigation system, and under-eave lighting complete this incredible package. A rare find—don’t miss it!
Features of 9208 148 Street
MLS® # | E4449925 |
---|---|
Price | $779,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,958 |
Acres | 0.00 |
Year Built | 1954 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 9208 148 Street |
---|---|
Area | Edmonton |
Subdivision | Parkview |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 1A3 |
Amenities
Amenities | On Street Parking, Air Conditioner, Deck, Fire Pit, Hot Tub, Hot Water Natural Gas, No Smoking Home, Parking-Extra |
---|---|
Parking Spaces | 6 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings, Garage Heater, Hot Tub |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Fireplaces | Mantel |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Partial, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 26th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 10 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Matthew Roth Of RE/MAX PREFERRED CHOICE |
---|