About 8116 158 Street
This Beautiful Bungalow in Lynnwood sits on a large Lot in a Lovely cul de sac Location. The Main Floor Features New Vinyl Plank Flooring, New Baseboards, New Paint and New Front and Back Exterior Doors, A Large Living Room, Dining Room with Pantry, Bright Kitchen, Eating Nook with Peekaboo Opening to the Living Room, Two Good Sized Bedrooms and a New Four Piece Bathroom. Fully Developed Basement Features a Family Room with Fireplace, Bedroom, Den, Three Piece Bathroom and Laundry Room with Wash Sink. Other Features Include Crown Molding, Built In Central Vacuum, Double Detached Heated Garage, Fenced Back Yard. Excellent Location Near Schools, Parks, Shopping, Transportation and All Amenities
Features of 8116 158 Street
MLS® # | E4449623 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 918 |
Acres | 0.00 |
Year Built | 1959 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 8116 158 Street |
---|---|
Area | Edmonton |
Subdivision | Lynnwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 2C1 |
Amenities
Amenities | Patio |
---|---|
Parking | Double Garage Detached, Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Brick Facing |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Our Lady of Victories |
---|
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Hamdee Fythe Of RE/MAX Excellence |
---|