 
                             
                            About 136 Creekside Lane
Discover your dream home in the desirable and growing community of Creekside. This stunning brand new single-family detached home features a front triple garage, 4 spacious bedrooms, and 4 full bathrooms, making it ideal for large families or multi-generational living. The main floor welcomes you with two open-to-above living areas, highlighted by an elegant indent ceiling and a beautiful feature wall. The heart of the home is the modern kitchen, perfectly complemented by a fully equipped Spice kitchen. Upstairs, you’ll find a generous bonus room with another stylish indent ceiling, perfect for a second lounge. Upstairs, you’ll find a generous bonus room with another stylish indent ceiling, Also side entrance perfect for future basement development.
Features of 136 Creekside Lane
| MLS® # | E4449041 | 
|---|---|
| Price | $769,999 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 2,553 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 136 Creekside Lane | 
|---|---|
| Area | Leduc | 
| Subdivision | Creekside (Leduc) | 
| City | Leduc | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T9E 1T1 | 
Amenities
| Amenities | Ceiling 9 ft. | 
|---|---|
| Parking | Triple Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Hood Fan | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | July 21st, 2025 | 
|---|---|
| Days on Market | 101 | 
| Zoning | Zone 81 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Prabhjot Singh Of Century 21 All Stars Realty Ltd | 
|---|
