About 1524 157 Street
Welcome to Glenridding Ravine in Southwest Edmonton! This beautifully maintained 2021 NO-Condo-Fee townhome offers the perfect blend of natural beauty and urban convenience. Nestled near the Whitemud Creek Ravine, Jagare Ridge Golf Club, off-leash dog parks, scenic trails, parks, and playgrounds, this location is ideal for nature lovers and active lifestyles. Enjoy easy access to amenities with Glenridding Landing, Currents of Windermere, and South Edmonton Common just 3 to 15 minutes away offering shopping, restaurants, fitness centers, and medical offices. Families will appreciate proximity to excellent schools, including Dr. Margaret-Ann Armour School (K-6), St. John XXIII (K-9), and Lillian Osborne High School (10-12). Commuting is a breeze with quick access to Anthony Henday Drive, public transit, and only a 20-minute drive to the airport. The home itself features a private yard, deck and patio, tandem double attached garage, and a full driveway that fits two additional vehicles. Don't miss out!
Features of 1524 157 Street
MLS® # | E4441863 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,551 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 3 Storey |
Status | Active |
Community Information
Address | 1524 157 Street |
---|---|
Area | Edmonton |
Subdivision | Glenridding Ravine |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4J8 |
Amenities
Amenities | Off Street Parking, On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Electric, No Animal Home, No Smoking Home, HRV System |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Level Land, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kurt Tovillo Of MaxWell Polaris |
---|