About 804 10160 114 Street
Spacious One Bedroom Unit - on a nice quiet street downtown! Fantastic walkable location with great access to public transit and everything that Edmonton has to offer! There are no pets allowed in the building - the monthly condo fees are roughly between $300 - $400/month which include heat and water. Heated underground parking is rented from the condo board for $100/month. Property and contents are being sold as-is where is at time of possession, condo documents will not be provided from the seller. Buyer and Buyer agent to verify any and all information. Move in ready condition - great opportunity in the buidling!
Features of 804 10160 114 Street
MLS® # | E4441828 |
---|---|
Price | $85,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 613 |
Acres | 0.00 |
Year Built | 1979 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 804 10160 114 Street |
---|---|
Area | Edmonton |
Subdivision | Wîhkwêntôwin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2L2 |
Amenities
Amenities | Security Door |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 8 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick |
---|---|
Exterior Features | Back Lane, Public Transportation, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Concrete, Brick |
Foundation | Concrete Perimeter |
School Information
Elementary | WIHKWENTOWIN |
---|---|
Middle | WIHKWENTOWIN |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ricky D Hill Of RE/MAX Elite |
---|