About 2923 109 Street
This unit has an excellent location backing onto a treed green belt. This 3 bedroom home that's close to schools, shopping (South Edmonton Common) and transportation; walkable distance to the LRT. The living room has hardwood flooring and carpet and tile throughout.Mid efficiency furnace, newer HWT, 1.5 baths that have been renovated and man cave rec room down. This home is very clean and tastefully decorated. All you have to do is move in! The south facing back yard has beautiful trees and is backing onto a green space making it great for entertaining. 2 energized parking stalls. Great location on place that has newer windows throughout, newer siding and newer shingles and a great reserve fund. Move in and enjoy a great location and well managed place.
Features of 2923 109 Street
MLS® # | E4441666 |
---|---|
Price | $259,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,052 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2923 109 Street |
---|---|
Area | Edmonton |
Subdivision | Steinhauer |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 4N6 |
Amenities
Amenities | Off Street Parking, On Street Parking, Hot Water Natural Gas, Parking-Plug-Ins, Vinyl Windows |
---|---|
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Stone Facing, See Remarks |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Steinhauer, St Agustine |
---|---|
Middle | DSMcKenzieLouis StLaurent |
High | HarryAinley, Louis St Laur |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $370 |
Listing Details
Office | Courtesy Of John H Drebit Of Homes & Gardens Real Estate Limited |
---|