About N/A
This updated 3-bedroom, 2.5-bath townhome offers style and space across three finished levels plus a finished basement. The renovated kitchen boasts 12' ceilings, modern finishes, and large windows that fill the space with natural light. Step out to the west-facing deck, perfect for relaxing or entertaining. Enjoy the open-concept living and dining area with stunning floor-to-ceiling windows and brand new vinyl plank flooring throughout. Upstairs features three comfortable bedrooms and two full bathrooms. The basement includes a large family room and laundry room with storage. Complete with a 12’x21’ attached garage, this home is ideally located near schools, shopping, CFB Edmonton, and St. Albert. A great opportunity for first-time buyers or those looking for easy living.
Features of N/A
MLS® # | E4441661 |
---|---|
Price | $289,999 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,461 |
Acres | 0.00 |
Year Built | 2007 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Morinville |
Subdivision | Morinville |
City | Morinville |
County | ALBERTA |
Province | AB |
Postal Code | T8R 0E2 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 5 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Flat Site |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 61 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $396 |
Listing Details
Office | Courtesy Of Tom M Allison Of Real Broker |
---|