About 301 10421 93 Street
Welcome to this well maintained building with ELEVATOR and UNDERGROUND PARKING and STORAGE ROOM and SAUNA/STEAM ROOM. This spacious 1 bed unit has IN-SUITE LAUNDRY and laminate flooring throughout - NO CARPET! Located on 3rd floor and ready for you to move-in! Convenient location located a stone's throw to the river valley and the downtown core. Unbelievable value. Welcome home!!
Features of 301 10421 93 Street
MLS® # | E4432702 |
---|---|
Price | $99,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 574 |
Acres | 0.00 |
Year Built | 1983 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 301 10421 93 Street |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1X5 |
Amenities
Amenities | On Street Parking, Deck, No Animal Home, No Smoking Home, Parking-Visitor, Storage Cage |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | Yes |
Fireplaces | Stone Facing |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $413 |
Listing Details
Office | Courtesy Of Eddie J Castillo Of Exp Realty |
---|